Product introduction
Product Introduction
TNC180° Male to TNC90° Male Cable: LMR195 RF Coaxial Cable
Interface Type: TNC
Cable length: 5cm ~200cm (length can be customized)
LMR195 RF coaxial cable parameter description
1. Core parameters
parameter | Typical values | standard |
characteristic impedance | 50Ω | Full Band Matching (DC-6 GHz) |
Outside diameter | 4.95mm (0.195 in) | Flexible polyolefin sheath, UV resistant |
Central conductor | Solid Copper-Clad Aluminum (CCA) | Diameter 1.12 mm (AWG 18) |
Insulation | High-density polyethylene foam (HDFoam® PE) | Loss tangent 0.0003 |
shielding | Triple shielding structure | (1) Aluminum foil longitudinal wrap (100% coverage) (2) Tinned copper woven mesh (≥95%) (3) Tinned copper woven mesh ( ≥40%) |
jacket | Black Flame Retardant Polyolefins (FR-PO) | UL 1666 flame retardant certified |
Frequency range | DC ~ 6 GHz | Support 5G Sub-6 GHz (n77/n78/n79) |
attenuation | 100 MHz: 1.5 dB/30m 900 MHz: 4.5 dB/30m 2.4 GHz: 7.5 dB/30m 6 GHz: 12.8 dB/30m | 52% lower than RG58 (@2.4GHz) |
Voltage VSWR | ≤ 1.25:1 (0-6 GHz) | It needs to be matched with N-type or DIN connectors |
Minimum bend radius | Static: 25 mm Dynamic: 50 mm | Bending life >5,000 times (90° bending) |
Maximum pulling force | 220 N (Short-term) / 70 N (Long-term) | Tension limit at installation |
Operating temperature | -55°C ~ +85°C | Sheath High Temperature Resistance +125°C (Short-Term) |
Speed of transmission | 86% speed of light | Latency 3.98 ns/m |
Shielding efficiency | ≥ 100 dB (1 GHz) | Exceeds FCC Part 15 standards |
Voltage level | 1,500 Vrms (peak) | Insulation withstand voltage ≥ 5 kV DC |
2. Performance comparison
frequency | LMR195 Loss (dB/30m) | RG213 Loss (dB/30m) | Savings |
400MHz | 2.1 | 3.9 | 46% |
1.8GHz | 6 | 10.2 | 41% |
3.5GHz | 8.8 | 15 | 41% |
3. Typical applicable scenarios
scenario | Recommended length | Connector Scheme | advantage |
5G base station antenna jumper | <3m | N-type male | Low loss guarantees signal quality |
Indoor distribution system | 10 ~30m | SMA straight | Flexibility facilitates threading and routing |
UAV image transmission link | 0.5~2m | MMCX micro connectors | Lightweight (wire weight 26g/m) |
On-board radio feeder | 5~ 10m | PL-259/UHF | Excellent vibration resistance |
Selection guide
1. Specifications and characteristics of commonly adapted cables
Model | Outside diameter | Central conductor | 3GHz loss | peculiarity | Applicable scenarios |
RG-174 | 2.8mm | 7*0.16mm | 0.82dB/m | Flexible, easy to install, and low cost | Consumer electronics |
RG-316 | 2.6mm | 7*0.1mm | 0.84dB/m | High temperature resistance, military industry standards | High temperature environment, test instruments |
Micro foamed PE wire | 1.5~2.2mm | 0.3~0.5mm | 0.50dB/m | High frequency loss is low | 5G/Wi-Fi |
Semi-steel wire | 1.0~3.0mm | Solid copper | 0.30dB/m | Relatively stable and good shielding | Test calibration, mmWave front |
2. Comparison of key parameters and selection logic
2.1 Electrical performance priority
parameter | RG-174 | RG-316 | Foamed PE wire | effect |
Attenuation @6GHz | 1.8dBm/m | 1.7dBm/m | 0.9dBm/m | High-frequency signal integrity |
Shielding efficiency | 70dB | 90dB | >90dB | Anti-interference ability |
Impedance stability | ±3Ω | ±2Ω | ± 1Ω | Reflected signal suppression |
2.2 Mechanical and environmental adaptability
parameter | RG-174 | RG-316 | Foamed PE wire |
Minimum bend radius | 15mm | 25mm | 30mm |
Temperature range | -40℃ ~ +85℃ | -65℃ ~ +200℃ | -50℃ ~ +85℃ |
tensile strength | medium | Tall | Low (easily damaged) |
3. Typical application scenarios are matched with cables
3.1 Consumer electronics
(Bluetooth/Wi-Fi)
Cable: RG-174
Reason: Cost sensitive, frequency ≤ 5GHz, short length (<0.3m) and controllable loss.
3.2 Test Instrument Jumper (Vector Network Analyzer)
Cable: RG-316 or low-loss foam cable (e.g. Times LMR-200)
Reason: It needs to be resistant to plugging and unplugging, low loss (high calibration accuracy requirements).
3.3 Vehicle radar/5G small cell station
Cable: PTFE insulated foam wire (e.g. Gore G-FLEX 150)
Reason: 6~24GHz low loss requirements, outer diameter ≤2mm for easy wiring.
3.4 Military equipment
Cable: RG-316 (Mi-Label MIL-DTL-17)
Reason: Resistant to extreme temperatures, vibration, and high shielding requirements.
4. Supplementary instructions
4.1 Outer diameter mismatch: MCX connectors usually support 1.0~3.0mm wire diameter, which needs to be customized beyond the range (such as micro wires require a dedicated MCX head).
4.2 High frequency loss: RG-174 has 2 times higher loss than foamed PE wire at 6GHz, and is avoided for long-distance transmission.
4.3 Phase stability: For phase-sensitive applications (phased arrays), prefer semi-rigid wires or phase-stabilized cables (such as Huber+Suhner S100).
4.4 Connector Grade: Gold-plated contacts MCX (non-nickel plated) are selected to ensure a > 500 plugging and unmating life.
Factory Tour
Adhering to the business principle of mutual benefits, we have had a reliable reputation among our customers because of our professional services, quality products and competitive prices.
Knowledge
What international certifications has your company obtained?
How do you ensure product quality?
Do you provide technical support?
What if products are damaged during shipping?
What is your warranty policy?
How to test product quality before bulk orders?
TNC180° male head to TNC90° male head
Product Model:
Categories:
Keywords:
Download File:
MOQ:1000pcs
Online Message
Ready to grow your business? Your next great business opportunity starts with an inquiry.