Product introduction
Product model name |
| RF coaxial adapter | |||
| |||||
Product performance indicators | |||||
Executive standard: GJB 681A-2002, GJB360B-2009 | |||||
Items | Indicators | Items | Indicators | ||
characteristic impedance | 50Ω | Frequency range | DC~4GHz | ||
Insulation resistance | ≥5000MΩ | Voltage VSWR | ≤1.15:1 | ||
The voltage resistance of the medium | 1000V | durability | 500 times | ||
Temperature range | -55℃~+165℃ | --- | --- | ||
Material and surface coating | Others | ||||
| material | Surface coating | |||
Inner conductor | Beryllium bronze | Metals | |||
Insulation support | PTFE | — | |||
enclosure | brass | Nickel | |||
Factory Tour
Adhering to the business principle of mutual benefits, we have had a reliable reputation among our customers because of our professional services, quality products and competitive prices.
Knowledge
What international certifications has your company obtained?
How do you ensure product quality?
Do you provide technical support?
What if products are damaged during shipping?
What is your warranty policy?
How to test product quality before bulk orders?
BNC-1845
Product Model:
Categories:
Keywords:
Download File:
MOQ:1000pcs
Online Message
Ready to grow your business? Your next great business opportunity starts with an inquiry.