Product introduction
Product Introduction
SMA male to BNC male and female
Wire : RG174
Insulation: expanded polyethylene (low loss)
Shielding: High-density tinned copper braid + aluminum foil (excellent shielding effect)
Protection: ethylene fluoride or PVC
Interface Type:SMA+BNC
Cable length: 5cm~200cm (length can be customized)
Wire parameters are explained
1. Core parameters
parameter | Typical values | standard |
characteristic impedance | 50 Ω ± 3 Ω | RF standard impedance |
Outside diameter | 2.8 mm (0.11 in) | Including the overall diameter of the sheath |
Central conductor | 7×0.16mm tinned copper stranded wire | Equivalent AWG 26 with good flexibility |
Insulation | PVC or PE foam | Low-cost solution (high losses) |
shielding | Tinned copper braid (coverage ≥95%) | Single-layer weave, basic shielding efficiency |
Sheath material | PVC | Flame retardant, flexible, and limited temperature resistance |
Speed of transmission | 66% Speed of Light (VF =0.66) | The signal latency is high |
2. Frequency and attenuation
frequency | Attenuation (dB/m) | Attenuation (dB/ft) | Application scenario risk warning |
100MHz | 0.21dB/m | 0.064dB/ft | Low frequencies are available |
500MHz | 0.48dB/m | 0.15dB/ft | 4G/LTE low band |
1GHz | 0.68dB/m | 0.21dB/ft | Bluetooth/Wi-Fi 2.4GHz |
2.4GHz | 1.10dB/m | 0.34dB/ft | Wi-Fi/IoT tipping point |
3GHz | 1.25dB/m | 0.38dB/ft | Losses began to increase dramatically |
5GHz | 1.65dB/m | 0.50dB/ft | Wi-Fi 5 bands (be careful with long wires!) ) |
6GHz | 1.82dB/m | 0.55dB/ft | Wi-Fi 6E band (strongly discouraged) |
3. Electrical performance
parameter | Value |
capacitance | 101 pF/m (30.8 pF/ft) |
Maximum operating voltage | 1,500 V RMS (25°C) |
Average power capacity | 330 watts |
Peak power capacity | 2.5 kW |
Stop the wave | ≤ 1.5:1 (DC-3 GHz) |
Factory Tour
Adhering to the business principle of mutual benefits, we have had a reliable reputation among our customers because of our professional services, quality products and competitive prices.
Knowledge
What international certifications has your company obtained?
How do you ensure product quality?
Do you provide technical support?
What if products are damaged during shipping?
What is your warranty policy?
How to test product quality before bulk orders?
SMA male to BNC male and female
Product Model:
Categories:
Keywords:
Download File:
MOQ:1000pcs
Online Message
Ready to grow your business? Your next great business opportunity starts with an inquiry.