Product introduction
Product Introduction
SMA90° male to SMA180° male
Cable: RG174 silver-plated cable
Interface Type: SMA
Cable length: 5cm~200cm (length can be customized)
RG174 silver-plated cable parameter description
1. Core parameters
parameter | Typical values | standard |
characteristic impedance | 50Ω ± 3Ω | RF standard impedance |
Outside diameter | 2.8mm | Including the overall diameter of the sheath |
Central conductor | 7×0.16mm tinned copper stranded wire | Equivalent AWG26 with good flexibility |
Insulation | PVC or PE foam | Low-cost solution (high losses) |
shielding | Tinned copper braid (coverage ≥95%) | Single-layer weaving, basic shielding efficiency |
Sheath material | PVC | Flame retardant, flexible, and limited temperature resistance |
Minimum bend radius | 3 mm (static) / 6 mm (dynamic) | The signal latency is high |
2. Frequency and attenuation
frequency | Attenuation (dB/m) | Attenuation (dB/ft) | Application scenarios |
100MHz | 0.21dB/m | 0.064dB/ft | Low frequencies are available |
500MHz | 0.48dB/m | 0.15dB/ft | 4G/LTE low-band |
1GHz | 0.68dB/m | 0.21dB/ft | Bluetooth/Wi-Fi 2.4GHz |
2.4GHz | 1.10dB/m | 0.34dB/ft | Wi-Fi/IoT tipping point |
3GHz | 1.25dB/m | 0.38dB/ft | Losses began to increase dramatically |
5GHz | 1.65dB/m | 0.50dB/ft | Wi-Fi 5 bands (use long wires with caution) |
6GHz | 1.82dB/m | 0.55dB/ft | Wi-Fi 6 bands (strongly discouraged) |
3. Electrical performance
parameter | Value |
capacitance | 101 pF/m |
Maximum operating voltage | 1500 V RMS (25°C) |
Average power capacity | 330W |
Peak power capacity | 2.5KW |
Stop the wave | ≤ 1.5:1(DC-3GHz) |
4. Mechanical and environmental characteristics
parameter | Value |
Minimum bend radius | 15mm (static) / 30mm (dynamic) |
Operating temperature range | -40°C ~ +80°C (PVC sheath) |
tensile strength | ≥ 50N |
Shielding efficiency | ≥70dB(1GHz) |
Flame retardant rating | UL1581/VW-1 |
Factory Tour
Adhering to the business principle of mutual benefits, we have had a reliable reputation among our customers because of our professional services, quality products and competitive prices.
Knowledge
What international certifications has your company obtained?
How do you ensure product quality?
Do you provide technical support?
What if products are damaged during shipping?
What is your warranty policy?
How to test product quality before bulk orders?
SMA90° male to SMA180° male
Product Model:
Categories:
Keywords:
Download File:
MOQ:1000pcs
Online Message
Ready to grow your business? Your next great business opportunity starts with an inquiry.