Product introduction
Product specifications
Product model name | BNC-JC-RG142 [ZD 3.650.037] | UF coaxial connector | ||||
Diagram of appearance size: Unit mm ![]() | ||||||
Product performance index | ||||||
Executive standards: GJB 681A-2002, GJB360B-2009 | ||||||
Item | Pointer |
| Item | Pointer | ||
Characteristic impedance | 50Ω | Frequency range | DC~6GHz | |||
Insulating resistance | ≥5000MΩ | Voltage standing wave ratio | ≤1.30:1 | |||
Dielectric withstand voltage | 1000V | Durability | 500 times | |||
Temperature range | -55℃~+165℃ | --- | --- | |||
Materials and surface coating | It, it | |||||
| Material | Surface coating | ||||
Internal conductor | Brass | Metals | ||||
Insulation support | PTFE | — | ||||
Outer casing | Brass | Nickel | ||||
Screw sleeve | Brass | Nickel | ||||
Factory Tour
Adhering to the business principle of mutual benefits, we have had a reliable reputation among our customers because of our professional services, quality products and competitive prices.
Knowledge
What international certifications has your company obtained?
How do you ensure product quality?
Do you provide technical support?
What if products are damaged during shipping?
What is your warranty policy?
How to test product quality before bulk orders?
BNCJ5A-868
Product Model:
Categories:
Keywords:
Download File:
MOQ:1000pcs
Online Message
Ready to grow your business? Your next great business opportunity starts with an inquiry.
